top of page

Itinerary
The itinerary begins in New England and proceeds south to the Caribbean via Bermuda. From there, Song will transit the Panama Canal and cross the Pacific with stops planned in the Galápagos, Marquesas, Tuamotus, Society Islands, Cook Islands, Tonga, and New Zealand. The Indian Ocean leg includes Australia, Cocos Keeling, Mauritius, and South Africa. The return to the Atlantic will route through St. Helena and Brazil before completing the voyage in the Caribbean and eventually back to New England.
2025
Date | Location | Nautical Miles |
---|---|---|
Nov 1 | Depart Newport | |
Nov 5 | Arrive Bermuda | 636 NM |
Nov 9 | Depart Bermuda | |
Nov 15 | Arrive Sint Maarten | 935 NM |
2026
Date | Location | Nautical Miles |
---|---|---|
10-Jan | Depart Sint Maarten | |
20-Jan | Arrive Panama | 1,300 NM |
17-Feb | Depart Panama | |
23-Feb | Arrive Galapagos | 865 NM |
23-Mar | Depart Galapagos | |
14-Apr | Arrive Marquesas | 3,000 NM |
28-Apr | Depart Marquesas | |
5-May | Arrive Tahiti | 750 NM |
19-May | Depart Tahiti | |
20-May | Arrive Bora Bora | 150 NM |
27-May | Depart Bora Bora | |
4-Jun | Arrive Niue | 1,050 NM |
11-Jun | Depart Niue | |
13-Jun | ArriveTonga | 250 NM |
20-Jun | Depart Tonga | |
Jun 22 | Arrive Figi | 300 NM |
Jul 04 | Depart Figi | |
Jul 07 | Arrive Vanuatu | 450 NM |
Jul 14 | Depart Vanuatu | |
Jul 21 | Arrive Makay | 1,150 NM |
5-Aug | Depart Mackay | |
12-Aug | Arrive Townsville | 175 NM |
15-Aug | Depart Townsville | |
19-Aug | Arrive Flinders | 350 NM |
21-Aug | Depart Flinders | |
1-Sep | Arrive Pr Wales Isle | 250 NM |
5-Sep | Depart Pr Wales Isle | |
10-Sep | Arrive Darwin | 675 NM |
20-Sep | Depart Darwin | |
26-Sep | Arrive Lombok | 920 NM |
10-Oct | Depart Lombok | |
15-Oct | Arrive Christmas Isle | 625 NM |
27-Oct | Depart Christmas Isle | |
31-Oct | Arrive Cocos Isle | 525 NM |
3-Nov | Depart Cocos Isle | |
18-Nov | Arrive Mauritius | 2,350 NM |
25-Nov | Depart Mauritius | |
26-Nov | Arrive Reunion | 130 NM |
3-Dec | Depart Reunion | |
12-Dec | Arrive Richards Bay | 1,350 NM |
26-Dec | Depart Richards Bay | |
29-Dec | Arrive Port Elizabeth | 450 NM |
2027
Date | Location | Nautical Miles |
---|---|---|
3-Jan | Depart Port Elizabeth | |
7-Jan | Arrive Cape Town | 450 NM |
19-Jan | Depart Cape Town | |
24-Jan | Arrive Namibia | 750 NM |
30-Jan | Depart Namibia | |
9-Feb | Arrive St Helena | 1,200 NM |
16-Feb | Depart St Helena | |
Feb-29 | Arrive Recife | 1,800 NM |
14-Mar | Depart Recife | |
21-Mar | Arrive Macapa | 1,050 NM |
28-Mar | Depart Macapa | |
5-Apr | Arrive Martinique | 1,050 NM |
8-Apr | Depart Martinique | |
10-Apr | Arrive Sint Maarten | 250 NM |
bottom of page